Bandnawar, Dhar,
Dhar, Madhya Pradesh (454660)
[email protected] +91 7295 232250,+91 9179134789
Mandatory Disclosure Click here...
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KASYAP VIDYAPEETH |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030089 |
3 | SCHOOL CODE (IF APPLICABLE) | 50027 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHETANYA GRAM PANCHAYAT KHEDA BADNAWAR DHAR MADHYA PRADESH- 454660 |
5 | PRINCIPAL NAME & QUALIFICATION |
NANDA VYAS M.Sc., MA English, B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LAND LINE /MOBILE) | 7295232250 |
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF APPLICATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | Click Here... |
2 | SOCIETIES / TRUST /CERTIFICATE | Click Here... |
3 | NOC CERTIFICATE | Click Here... |
4 | RECOGNITION CERTIFICATE | Click Here... |
5 | BUILDING SAFETY CERTIFICATE | Click Here... |
6 | FIRE SAFETY CERTIFICATE | Click here... |
7 | SELF CERTIFICATION | Click Here... |
8 | WATER, HEALTH AND SANITISATION. | Click here... |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here... |
2 | ANNUAL ACADEMIC CALANDER | Click here... |
3 | SMC MEMBERS | Click here... |
5 | BOARD RESULT | Click here.. |
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 76 | 67 | 88.16 |
EXCELLENT |
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 47 | 47 | 100 |
EXCELLENT |
(D) STAFF ( TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NANDA VYAS |
2 | TOTAL NO. OF TEACHERS | 55 |
PGT | 09 | |
TGT | 16 | |
PRT | 26 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | REGULAR TEACHER |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | REGULAR TEACHER |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14285 |
2 | NO. OF THE CLASS ROOMS | 60&56 |
3 | NO. OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05&56 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.kasyapvidyapeeth.com/ |